Section VI, Appendix B
Guide for Advanced Placement
AP Test | Score | Credit Awarded | Credit Hour Statement |
---|---|---|---|
Art History | 3 | ART 105 or ART 106 | 3 |
Art History | 4-5 | ART 105, 106 | 6 |
Biology | 3 | BIO 112 | 3 |
Calculus AB | 3 | MAT 175 | 5 |
Calculus BC | 3 | MAT 175, 185 | 10 |
Chemistry | 3 | CHE 170 | 3 |
Chemistry | 4-5 | CHE 170, 180 | 6 |
Chinese Language and Culture | 3 | RAE 150 | 4 |
Chinese Language and Culture | 4-5 | RAE 150, 151 | 8 |
Comparative Government & Politics | 3 | POL 210 | 3 |
Computer Science A | 3 | TRN 172 | 3 |
Computer Science A | 4-5 | CIT 149 | 3 |
Computer Science Principles | 3-5 | Elective Credit | 3 |
English Literature/Composition | 3 | ENG 161 | 3 |
English Language/Composition | 3 | ENG 101 | 3 |
Environmental Science | 3 | EST 150 | 4 |
European History | 3 | HIS 104, 105 | 6 |
French Language | 3 | FRE 201 | 3 |
French Language | 4-5 | FRE 201, 202 | 6 |
German Language | 3 | GRE 201 | 3 |
German Language | 4-5 | GRE 201, 202 | 6 |
Human Geography | 3 | GEO 172 | 3 |
Italian Language and Culture | 3 | TRN 106** | 3 |
Italian Language and Culture | 4-5 | TRN 106, 107** | 6 |
Japanese Language and Culture | 3 | JPN 201 | 3 |
Japanese Language and Culture | 4-5 | JPN 201, 202 | 6 |
Latin: Vergil | 3 | TRN 106** | 3 |
Latin: Vergil | 4-5 | TRN 106, 107** | 6 |
Microeconomics | 3 | ECO 201 | 3 |
Macroeconomics | 3 | ECO 202 | 3 |
Music Theory | 3 | MUS 174 | 3 |
Physics 1 | 3 | PHY 201* | 4 |
Physics 2 | 3 | PHY 203* | 4 |
Psychology | 3 | PSY 110 | 3 |
Spanish Language | 3 | SPA 201 | 3 |
Spanish Language | 4-5 | SPA 201, 202 | 6 |
Spanish Literature | 3 | TRN 110 (humanities)** | 3 |
Statistics | 3 | STA 220 | 3 |
Studio Art 2-D | 3 | ART 112 | 3 |
Studio Art 3-D | 3 | ART 113 | 3 |
Studio Art - Drawing | 3 | ART 110 | 3 |
US Government & Politics | 3 | POL 101 | 3 |
US History | 3 | HIS 108, 109 | 6 |
World History | 3 | HIS 101 | 3 |
* Upon presentation of documentation of appropriate laboratory experience, credit will also be given for the laboratory portions of these courses.
** KCTCS does not offer courses that are an exact equivalent for the AP subject offered. Appropriate General Education credit is awarded in these cases.