Administrative Procedures
KCTCS Identification Numbers
Procedure Number: 5.1.2-P
Current Effective Date: 01/28/2022
Original Effective Date: 04/01/2009
Revision Dates: 04/01/2009, 02/01/2013, 10/01/2017, 01/01/2018, 01/28/2022
Revision Number: 5
Revision Summary: Updated to include additional college identification numbers
Responsible Official: Vice President, Administrative Services
References:
1. Purpose
To provide KCTCS identification numbers used for financial reporting, grants,
and filing monthly and annual returns.
2. Scope
This procedure applies to all KCTCS employees.
3. System Current Authorized Numbers
KCTCS has the following identification numbers:
61-1320380 | Federal Employer Identification (EIN) |
006193 | Kentucky Employer Identification |
00910034-8 | Kentucky Unemployment Insurance |
004205 | Kentucky Sales/Use Tax (Sales/Collections) |
A20633 | Kentucky Sales Tax Exemption |
050112098 | DUNS (Data Universal Numbering System) for System Office |
GWSXAJZALU69 | UEI (Unique Entity Identifier) for System Office |
30QU6 | CAGE Code for System Office |
4. College Identification Numbers
Each college has certain unique identification numbers separate from the System numbers above.
College | OPE ID | DUNS | CAGE | UEI | IPEDS |
---|---|---|---|---|---|
Ashland | 00199000 | 072664246 | 4AZR8 | FUL6WMG57B81 | 156231 |
Big Sandy | 00199600 | 003384588 | 4FUA8 | PZ3LQZB9NUJ4 | 157553 |
Bluegrass | 00524400 | 184707404 | 451U4 | ZKTGRL7XJNN3 | 156392 |
Elizabethtown | 00199100 | 003201428 | 38GB9 | RHJGDHN6HKH7 | 156648 |
Gateway | 00527300 | 124711065 | 46VU4 | HHWKSVJP5983 | 157438 |
Hazard | 00696200 | 003374167 | 49R09 | HEHTK6PZJK27 | 156790 |
Henderson | 00199300 | 040441875 | 4FMF2 | KMKFX634FMA5 | 156851 |
Hopkinsville | 00199400 | 003377020 | 1TBA7 | XXNRNNKADJK6 | 156860 |
Jefferson | 00696100 | 079667002 | 33CQ7 | KKCWCE75EY67 | 156921 |
Madisonville | 00901000 | 020434692 | 44XB5 | EC93ZNLMVRP9 | 157304 |
Maysville | 00696000 | 003383093 | 4AM74 | MCKUP4GWKCR9 | 157331 |
Owensboro | 03034500 | 605662352 | 46TD7 | FRRVWZA91J99 | 247940 |
Somerset | 00199700 | 016435216 | 4AWR5 | XKNCRNQE18G3 | 157711 |
Southcentral | 00527100 | 805817442 | 591S3 | YG1JMECDM6Y3 | 156338 |
Southeast | 00199800 | 003386492 | 4DWC1 | LLV2L7VR3BH3 | 157739 |
West Kentucky | 00197900 | 088435177 | 49SH7 | DYPLVSEBPZM6 | 157483 |
5. Request for New or Additional Numbers
5.1
The KCTCS System Director of Treasury and Accounting Services working with the KCTCS System Director of Treasury and Accounting Operations will request any identification numbers that are required.
5.2
College or System Office staff should make their request to the KCTCS System Director of Treasury and Accounting Services.